
The estimated investment to open a Medifast Weight Control Center Franchise ranges from $85,800 to $173,500** depending on different factors including size, location, landlord requirements, local and state conditions as well as your own preferences.
| Estimated Initial Investment | Low Estimate | High Estimate |
| Initial Franchise Fee | $10,000 | $20,000 |
| Real Estate / Rent | $4,000 | $14,000 |
| Utility Deposits | $500 | $2,000 |
| Leasehold Improvements | $20,000 | $40,000 |
| Furniture / Fixtures & Equipment | $20,000 | $24,000 |
| Computer Hardware/Software | $4,000 | $8,500 |
| Insurance | $500 | $2,000 |
| Signage | $2,000 | $7,000 |
| Initial Inventory | $5,000 | $7,500 |
| Office Supplies | $300 | $500 |
| Grand Opening Promotion | $2,000 | $5,000 |
| Training | $2,500 | $9,000 |
| Licenses & Permits | $500 | $1,000 |
| Professional Fees | $2,000 | $5,000 |
| Additional Funds (3 months) | $12,500 | $28,000 |
| TOTAL INVESTMENT | $85,800 | $173,500 |
*Updated Octobed 18, 2007. **This investment Analysis is not an offering. An offering may be made only by delivery of a Uniform Franchise Offering Circular (UFOC). All costs enumerated herein are estimates and no guarantee is provided that they will be the actual costs. Subject to periodic changes based on actual costs experienced by new stores.